Transparency
Disclosure Of Payments
As required by the ABPI Code of Practice, Allergan Ltd. (Allergan) makes the following declarations:
1. Patient Organisations
As required by the APBI Code of Practice, pharmaceutical companies must make publicly available a list of patient organisations to which it provides financial support and/or significant indirect/non-financial support.
Allergan have provided financial support to the following patient groups:
2020
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Retina UK | Provide funding to support a telephone service for isolated people affected by inherited retinal dystrophies. | 15000 | - |
The Macular Society | Provide funding to support a pop-up TechTalk Service | 26500 | - |
IGA | Provide funding to help provide support for glaucoma patients during the coronavirus emergency. To support the following activities: 1. Telephony to support remote working and expand flexible helpline cover 2. Eye drop adherence 3. Amplifying how we can help – signposting to Glaucoma UK |
42393 | - |
RNIB | Provide funding to support an updating of the existing content of the RNIB’s ‘Starting Out’ Leaflets to ensure the information is relevant and cost of printing. | 15000 | - |
The Macular Society | Provide funding to support a DMO Survey | 29500 | - |
2019
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Bladder Health UK | Extend the impact of Bladder Health UK amongst medical professionals | 5000 | - |
Neurological Alliance | Industry Reference Group January 2019-December 2019 | 10548 | - |
Migraine Trust | Migraine Trust’s Migraine Information and Support Project | 15000 | - |
Migraine Trust | Support for costs of catering and travel/accommodation for Scottish Parliamentary event | 430 | - |
2018
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Bladder Health UK | To extend the impact of BHUK amongst medical professionals by supporting workshop events. To support the Advice Line. | 15000 | - |
Migraine Action | To support Migraine Insight (Patient Information) events. | 18000 | - |
Migraine Trust | To support The Migraine Trust to bring the best quality information and advocacy help to patients with migraine | 11000 | - |
RNIB | Improving capacity in eye care services July 2018 – March 2019. | 19271 | - |
Neurological Alliance | Enable the Industry Reference Group to achieve its aims in the four programme areas. | 10310 | - |
2017
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Neurological Alliance | Enable the Industry Reference Group to achieve its aims in the four programme areas. | 10000 | - |
Stroke Association | To analyse the impact of implementing key interventions in stroke treatment and care in reducing the economic burden of stroke in England. | 20000 | - |
Stroke Association | Production of two factsheets: Pain after stroke and Physical effects of stroke . | 4000 | - |
The Cystitis and Overactive Bladder Foundation | Support the expansion of the Advice Line and offer more 1-2-1 time. | 15000 | - |
2016
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Migraine Trust | Core service support; which includes services to patients via Information and Advocacy services.The Information Service has an Enquiry line via telephone, email and Factsheets. The Advocacy Service exists to support migraine sufferers to understand their rights and to empower them to assert these rights in the areas of healthcare, employment and education | 25000 | - |
Migraine Trust | Report on headache service provision in Scotland | 10000 | - |
RNIB | Facilitating patient self-advocacy to improve timely diagnosis and treatment for the leading causes of sight loss. | 21632 | - |
RNIB | Improving access to NICE approved treatments. | 11281 | - |
RNIB | Engaging with the NHS review of ophthalmology provision in England. | 12006 | - |
CCUK | To support a range of charity work. | 25001 | - |
Stoke Association | Unrestricted funding for the Stroke Association. | 10000 | - |
2015
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Royal National Institute for Blind People | "Provision of support for RNIB to support the implementation of their 2015/16 educational programme.” | £47 135.00 | - |
The International Glaucoma Association | Donation to cover reprint and mailing of IGA members’ newsletter | £2500.00 | - |
Migraine Trust | To support the Migraine Trust to run a campaign to raise awareness of the types of treatment available to patients and to help them to have access to those treatments. | £65000.00 | - |
The Cystitis & Overactive Bladder Foundation | To support COB Foundation to help educate and support patients with overactive bladder. | £25000.00 | - |
2014
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
The Migraine Trust | Training of a medical graduate as a clinical headache specialist including patient care and research | £83200.00 | - |
Royal National Institute for Blind People | Provision of support for RNIB to continue their work in raising awareness of the need to support people living with vision impairment during 2014 | £60000.00 | - |
The International Glaucoma Association | Supply of empty eye drop bottles for use as part of patient education tool. (Non-monetary support). | £1864.50 | Approximate monetary value associated with provision. |
Diabetes UK | Provision of training to the Diabetes UK helpline team | £950.00 | - |
Migraine Action | Organisation of patient education events to raise awareness of headache disorders in the UK | £33000.00 | - |
Migraine Trust | Provision of support for Migraine Trust to continue their advocacy work for migraine sufferers | £39000.00 | - |
Bladder and Bowel Foundation | Bladder and Bowel Foundation | £16500.00 | - |
COBF | Provision of support for COBF to continue their helpline and work in raising awareness of overactive bladder | £20000.00 | - |
2013
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
European Headache Alliance C/o Migraine Association of Ireland |
Provision of support a mid-term review of European Headache Alliance manifesto.
|
£20,000.00 | - |
Royal National Institute for Blind People | Provision of support for "Raising the Profile of Eye Health" programme.
|
£20,000.00 | - |
The Migraine Trust | Provision of support for the Migraine Trust Advocacy Support Programme in 2013.
|
£35,000.00 | - |
International Glaucoma Association | Supply of empty eye drop bottles for use as part of patient education tool. (Non-monetary support). | £8,000.00 | - |
Migraine Action | Provision of support for two Migraine Patient Education and support events raising awareness of the management of migraine including medication overuse and patient medication detox. | £14,000.00 | - |
The Neurological Alliance | Provision of support for The Neurological Alliance policy and public affairs activities in raising awareness of neurological conditions.
|
£8,000.00 | - |
European Federation of Neurological Associations | Provision of support for neuroscience research advocacy activities.
|
£57,870.37 | - |
Dystonia Europe | Provision of support for Disease Awareness Campaign raising awareness of Dystonia through various communication channels. | £19,260.12 | - |
The Migraine Trust | Provision of support for the Migraine Trust Advocacy Support Programme in 2014.
|
£38,580.25 | - |
Migraine Action | Provision of support for six regional patient information and support events in 2014, raising awareness of the management of migraine. | £32,150.20 | - |
Bladder and Bowel Foundation | Provision of support for identifying unmet needs of people suffering from 'overactive bladder'. | £16,075.10 | - |
Migraine Association of Ireland | Provision of support for part-time Migraine nurse at St. Vincent's Hospital in Dublin. | £9,967.45 | - |
Bladder and Bowel Foundation | Consultancy engagement providing insights & advice in preparation for a new product launch for the management of OAB | £4,750.00 | - |
2012
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
Migraine Action | Allergan provided funding to support Migraine Action’s actions to raise awareness about migraine during Migraine Awareness Week (Sept). | £19,500 | - |
Migraine Trust | Allergan provided funding to support communication activities relating to an advocacy program for patients with migraine. | £25,000 | - |
RNIB | Allergan provided funding to support the parliamentary launch of the new RNIB eye health campaign and active participation in a number of conferences including the main Party Political Conferences, Royal College of Ophthalmology Congress, Royal College of General Practitioners Conference, Local Government Association Conference and support for a series of training conferences for RNIB volunteer workers. | £32000 | - |
RNIB | Allergan provided funding to support the Vision UK Conference 2012, a forum for policy makers, eye health professionals and sight loss service users in the UK. | £16000 | - |
2011
Patient Organisation | Brief Description of the Support provided | Value | Comment |
---|---|---|---|
RNIB | Allergan provided funding to support communication activities to raise the profile of sight loss and treatment issues with Members of Parliament, Councilors and key decision makers. | £25000 | - |
Migraine Action | Allergan provided sponsorship for communication activity, including printed posters and leaflets to support the migraine action awareness week. | £7500 | - |
Migraine Trust | Allergan provided funding to support communication activities in relating to an advocacy program for patients with migraine. | £20,000 | - |
2. Fees Paid To Consultants
In the calendar year 2014, Allergan has made the following payments to consultants in the UK, or to their employers on their behalf, for certain services rendered by them such as chairing and speaking at meetings, assistance with training and participation in advisory boards:
Total amount paid to consultants: £837300.45
Total number of consultants: 514
Average payment per consultant: £1628.99
In the calendar year 2013, Allergan has made the following payments to consultants in the UK & Ireland, or to their employers on their behalf, for certain services rendered by them such as chairing and speaking at meetings, assistance with training and participation in advisory boards:
Total amount paid to consultants: £558,439.75
Total number of consultants: 384
Average payment per consultant: £1,454.27
In the calendar year 2012, Allergan has made the following payments to consultants in the UK, or to their employers on their behalf, for certain services rendered by them such as chairing and speaking at meetings, assistance with training and participation in advisory boards:
Total amount paid to consultants: £264,775.32
Total number of consultants: 206
Average payment per consultant: £1,285.32
3. Grants
Allergan have provided the following support to institutions, organisations or associations which are made up of healthcare professionals and/or provide healthcare and/or conduct research:
2014
Name of Recipient Body | Brief Description of the support provided | Value | Comment |
---|---|---|---|
Mater Misericordiae Hospital | Provision of support for a Post-doctoral researcher as part of Glaucoma Study | £26000.00 | - |
Stroke Directorate, Ayrshire & Aran | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases | £1000.00 | Approximate monetary value associated with provision. |
Lewisham Hospital | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1000.00 | Approximate monetary value associated with provision. |
Russells Hall Hospital | Provision of support for the purchase of a Slit Lamp Digital Camera Adaptor | £500.00 | - |
Warwick Hospital, Machen eye unit | Provision of support for the purchase of four SP-100 Pachymeters | £10700.00 | - |
Hywel Dda University Health Board | Provision of support for the purchase of an OCT Scan Machine | £10000.00 | - |
Community Neuro rehabilitation team | Provision of support for tuition fees | £750.00 | - |
Ystrad Mynach Hospital | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1000.00 | Approximate monetary value associated with provision. |
University Hospital Of South Manchester | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1000.00 | Approximate monetary value associated with provision. |
Royal Hospital For Neurodisability | Provision of support for a GP education programme to improve awareness of medication overuse headache in patients with chronic headache. | £1000.00 | Approximate monetary value associated with provision. |
Institute of Neurosciences, Leeds General Infirmary | Provision of support for the purchase of a textbook for departmental use | £265.00 | - |
2013
Name of Recipient Body | Brief Description of the support provided | Value | Comment |
---|---|---|---|
New Cross Hospital | Provision of support for Glaucoma Patient Forum. | £800.00 | - |
Plymouth University | Provision of support for Plymouth University to run a Masters module in injection therapy. | £10,000.00 | - |
Great Western Hospital | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Neurology rehabilitation Unit, Walton Centre | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Rakehead Rehabilitation Centre Burnley General Hospital |
Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Department of Neurology, Nevill Hall Hospital |
Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
British Association of Cosmetic Nurses | Provision of support for development of competency framework, guidelines, education resources and training for nurses in aesthetic medicine. | £20,000.00 | - |
Barking, Havering & Redbridge Hospitals NHS Trust | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Neurology Department, Frimley Park Hospital NHS Trust | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Headache Service, Neurology Department, Atkinson Morley Wing | Provision of support for a GP education programme to improve awareness of medication overuse headache in patients with chronic headache. | £4,050.00 | - |
Physiotherapy Department, Cannock Chase Hospital | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Royal Buckinghamshire Hospital and Kings Lodge Centre for Complex Care | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Royal United Hospital Bath | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Coventry University | Provision of empty vials to be used as a resource on a postgraduate Injection Therapy Masters Module. | N/A | - |
Robert Jones & Agnes Hunt NHS Foundation Trust | Provision of support for Cerebral Palsy Special Interest Group, running a 2 day educational course in the treatment of cerebral palsy. | £800.00 | - |
Aneurin Bevan Health Board, Royal Gwent Hospital | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Woking Community Hospital | Provision of EMG Device for use to facilitate the accurate identification of spastic muscles in patients suffering from neuromuscular diseases. | £1,000.00 | Approximate monetary value associated with provision. |
Maidstone and Tunbridge Wells NHS Trust, Eye Department | Provision of support for a Glaucoma Research Fellow. | £30,000.00 | - |
University of Surrey | Funding for a post-doctoral research assistant in urology. | £7,426.00 | - |
Eye Care Centre, Leighton Hospital | Provision of support for Glaucoma patient support Group | £2,000.00 | - |
Torbay Eye Unit, South Devon Healthcare NHS Foundation Trust | Provision of support for the purchase of Ophthalmology educational course texts. | £1,158.85 | - |
Eye Treatment Centre, West Suffolk Hospital Trust | Provision of support for Nurses Study Day covering Paediatric Conditions in Ophthalmology. | £250.00 | - |
Priory Day Hospital, Glangwili General Hospital | Provision of support for purchase of medical refrigerator for localised storage of medicinal products. | £458.40 | - |
Elective Eyecare Centre, University Hospital Aintree | Provision of support for Glaucoma Patient Meeting. Supporting and educating patients suffering from and in the treatment of glaucoma. | £1,000.00 | - |
2012
Name of Recipient Body | Brief Description of the support provided | Value | Comment |
---|---|---|---|
The Royal College of Surgeons | Funding for a bariatric tutor year 2 and 3. | £27,500 | UK/0342/2010 |
The Headache Group, The National Hospital, Institute of Neurology | Grant to support educational activities. | £75,000 | UK/0069/2011 |
Hywel Dda Health Board | Funding towards the provision of two nurse practitioners run glaucoma clinics. | £25,000 | UK/1021/2011 |
The Royal Free Hospital | Provision of funding to support room hire for training. | £1,200 | UK/1121/2011 |
City Hospitals Sunderland NHS Foundation Trust | Funding for a Specialist Nurse. | £10,000 | UK/1028/2011 |
South Lincolnshire Blind Society | Funding to support organisation of strategy meeting. | £500 | UK/0230/2012 |
University of Nottingham | To support a research fellow conducting laboratory research in retinal diseases. | £15,000 | UK/0415/2011 |
University College London | To support a PhD studentship in the ophthalmology area. | £24,000 | UK/0973/2011 |
University Hospitals Leicester | Funding towards a nurse to support spasticity clinic. | £10,000 | UK/0176/2012 |
The Headache Group, The National Hospital, Institute of Neurology | Grant to support organisation of Headache Masterclass. | £10,000 | UK/0176/2012 |
Leeds Teaching Hospital | Funding for two direct ophthalmoscopes. | £1,758 | UK/0209/2012 |
Moorfields Hospital | Funding towards research in uveitis. | £300 | UK/0332/2012 |
Anglo-Dutch Migraine Association | Funding for organisaton towards an educational meeting for headache specialists. | £10,000 | UK/0360/2012 |
The London Breast Care Centre, Princess Grace Hospital | Funding towards maintenance of a patient education website. | £1,860 | UK/0460/2012 |
Staffordshire and Stoke-on-Trent Partnership | Funding to support the administration involved in setting up and running spasticity seminars. | £9,800 | UK/0973/2012 |
4. Sponsorship of Attendance
2014 – No payments were made to individual healthcare professionals
Allergan did not provide any support to healthcare professionals from the UK or Ireland to attend any meetings organised by independent third parties in 2014 and as a result there are no payments to be disclosed in this regard.
2013 – No payments were made to individual healthcare professionals
At the end of 2012 Allergan switched their focus from the sponsorship of individual healthcare professionals, including their attendance at international meetings, to wider initiatives that are demonstrably of benefit to patients.
Allergan did not provide any support to healthcare professionals from the UK or Ireland to attend any meetings organised by independent third parties in 2013 and as a result there are no payments to be disclosed in this regard.
In the calendar year 2012 Allergan provided the following support to healthcare professionals to attend meetings organised by independent third parties e.g. national and international congresses:
Total amount paid in calendar year for:
Registration Fees: £131,087
Accommodation – UK: £14,782*
Accommodation - outside UK: £86,099.84
Travel – outside UK: £39,397.54
Total Number of Recipients: 232
Total Number of Attendances: 246
*All sponsorship-related payments have been declared but some payments for “Accommodation-UK” may be captured in “Registration Fees”. This is due to the limited availability of break down data.
5. Joint Working Projects
2018
Allergan – UHB December 2018 (PDF, 92 kB)
2019
Allergan – Salford January 2019 (PDF, 90 kB)
2021
Allergan – South Tyneside & Sunderland (PDF, 148 kB)